Appendix 1: Parameters for Open/Close Options
If you are going to create open/close position for each options, following tables are the guide to be used as given input to make contract call(`createOpenPosition`, `createClosePosition`).
Option type | Buy/Sell | underlying asset: `UA` | payment asset: `PA` | open path | close path |
---|---|---|---|---|---|
Call | Buy | WBTC, WETH | all | [ | [USDC] |
Call Spread | Buy | WBTC, WETH | all | [ | [USDC] |
Put | Buy | WBTC, WETH | all | [ | [USDC] |
Put Spread | Buy | WBTC, WETH | all | [ | [USDC] |
Call | Sell | WBTC, WETH |
| [ | [ |
Call Spread | Sell | WBTC, WETH | USDC | [USDC] | [USDC] |
Put | Sell | WBTC, WETH | USDC | [USDC] | [USDC] |
Put Spread | Sell | WBTC, WETH | USDC | [USDC] | [USDC] |
If PA is equal to USDC in case of open path, set it as [USDC] to prevent duplication.
Last updated